GlaD Banner
GlaD icon FTWGL teamspeak 3 icon urbanterror irc icon


Full Roster+

Team A

Name Age Location Status Extra
solitary 22 Vancouver, BC Leader Config xfire youtube
Kraken! 23 San Jose, CA Leader -
z00fle 23 Jacksonville, FL Leader -
Kenny 21 Vancouver, BC Leader -
Estelminio 20 Lousianna Captain -
Nherd 28 New York Captain -
Grimz 17 Bellingham, WA Member -
Slackin 28 Florida Brains -
Ohmega 30 Dallas, TX Voice -
Evilelf ? Quebec Evil Genius -
Mustang 16 California Member -

Team B

Name Age Location Status Extra
Snow 17 Houston, TX Peon -
Vortex 24 Ontario Member -
tott 14 Brazil Peon youtube
Hobbs 16 Colorado Peon -
Cmeod ? ? Member -
Chux 24 California Member -
Infi ? Colombia Peon -
Thizzle 19 California Member -
Kyle 17 Vancouver, BC Peon -
Dyke 28 New Brunswick Peon -

Retired

Name Age Location Status Extra
Rozzee 28 Alabama MIA -
Failasaurus-Rex 28 New York Retired -
Sabba 20 New Jersey Retired -
Despair 25 California MIA -
Citrox 19 Texas Retired -
evilalex 25 Quebec Retired -

Match History+

FTW Season 5

Date Game League Opponent Gametype Outcome Screens Extras
2011-09-27 UrT FTW zL TS Final 8-12 10-5 11-9 1 2 3 demos
2011-09-20 UrT FTW console TS Semi-Final 3-4 8-6 11-6 1 2 3 demos
2011-09-18 UrT FTW iCu CTF Semi-Final 2-6 0-3 1 2 demos
2011-09-13 UrT FTW > TS Quarter-Final 20-16 31-7 1 2 demos
2011-09-11 UrT FTW vnity CTF Quarter-Final 12-5 2-3 6-3 1 2 3 demos
2011-08-30 UrT FTW pnk TS 20-5 22-16 1 2 demos
2011-08-28 UrT FTW vnity CTF 5-1 5-0 1 2 demos
2011-08-23 UrT FTW syh TS 15-5 13-12 1 2 demos
2011-08-21 UrT FTW wTf CTF 6-2 9-3 1 2 demos
2011-08-16 UrT FTW zL TS 5-14 15-19 1 2 demos
2011-08-14 UrT FTW iCu CTF FFL
2011-08-09 UrT FTW iCu TS 12-6 18-10 1 2 demos
2011-08-07 UrT FTW > CTF 8-7 12-3 1 2 demos
2011-08-02 UrT FTW MF TS 18-8 17-8 1 2 demos
2011-07-31 UrT FTW eVo CTF 6-0 6-1 1 2 demos
2011-07-26 UrT FTW square TS 24-11 9-13 1 2 demos
2011-07-24 UrT FTW MF CTF 4-0 8-0 1 2 demos
2011-07-19 UrT FTW easy4 TS 8-4 18-4 1 2 demos
2011-07-17 UrT FTW uy CTF 1-0 2-0 1 2 demos
2011-07-12 UrT FTW eVo TS 20-5 16-9 1 2 demos
2011-07-10 UrT FTW console` CTF 2-6 3-7 1 2 demos
2011-06-28 UrT FTW > TS Preseason 25-12 33-5 1 2 demos

FTW Season 4

Date Game League Opponent Gametype Outcome Screens Extras
2011-04-19 UrT FTW xil TS Final 11-8 25-4 1 2 demos
2011-04-17 UrT FTW iCu* CTF Final 2-6 5-2 7-4 1 2 3 demos
2011-04-12 UrT FTW > TS Semi-final 11-9 13-11 1 2 demos
2011-04-10 UrT FTW xil CTF Semi-final 3-2 0-4 2-0 1 2 3 demos
2011-04-06 UrT FTW MF TS Quarter-final 13-9 15-7 1 2 demos
2011-04-03 UrT FTW pnk CTF Quarter-final 0-0 0-0 1 2
2011-03-29 UrT FTW ik TS 23-9 19-17 1 2 demos
2011-03-27 UrT FTW pnk CTF 3-0 8-0 1 2 demos
2011-03-22 UrT FTW SyH TS 12-10 10-13 1 2 demos
2011-03-20 UrT FTW > CTF 2-0 2-0 1 2 demos
2011-03-15 UrT FTW 21 TS 23-7 10-15 1 2 demos
2011-03-13 UrT FTW xil CTF 15-5 6-18 1 2 demos
2011-03-08 UrT FTW iCu* TS 7-8 8-14 1 2 demos
2011-03-06 UrT FTW '`|v|~ CTF 9-0 10-2 1 2 demos
2011-03-01 UrT FTW dt. TS 9-10 13-6 1 2 demos
2011-02-27 UrT FTW /eVo/ CTF 35-2 36-6 1 2 demos
2011-02-22 UrT FTW MF TS 28-11 26-7 1 2 demos
2011-02-20 UrT FTW iCu* CTF 4-3 9-0 1 2 demos
2011-02-15 UrT FTW '`|v|~ TS 15-10 20-10 1 2 demos
2011-02-13 UrT FTW 21 CTF 10-7 7-4 1 2 demos
2011-02-01 UrT FTW zL TS 22-4 8-9 1 2 demos
2011-01-30 UrT FTW Q0 CTF 7-0 6-2 1 2 demos
2011-01-25 UrT FTW iCu* TS Preseason 15-10 14-11 1 2 demos
2011-01-24 UrT FTW /VeX/ CTF Preseason 5-1 5-4 1 2 demos

FTW Season 3

Date Game League Opponent Gametype Outcome Screens Extras
2010-10-19 UrT FTW SyH TS Semi-final 10-11 16-10 9-14 1 2 3 4 demos
2010-10-17 UrT FTW iCu* CTF Final 1-2 3-4 1 2 demos
2010-10-12 UrT FTW zL TS Quarter-final 10-7 27-4 1 2 3 demos
2010-10-10 UrT FTW /VeX/ CTF Semi-final 2-1 4-1 1 2 demos
2010-10-03 UrT FTW > CTF Quarter-final 7-4 13-6 1 2 demos
2010-09-21 UrT FTW > TS 12-4 16-12 1 2 demos
2010-09-19 UrT FTW SyH CTF 20-3 21-7 1 2 demos
2010-09-14 UrT FTW pnk TS 6-5 9-12 1 2 demos
2010-09-12 UrT FTW dt. CTF 5-0 5-0 1 2 demos
2010-09-07 UrT FTW 21 TS 13-8 14-10 1 2 demos
2010-08-31 UrT FTW SyH TS 13-20 19-15 1 2 demos
2010-08-29 UrT FTW > CTF 1-2 4-1 1 2 demos
2010-08-24 UrT FTW ||| TS 6-20 15-9 1 2 demos
2010-08-22 UrT FTW iCu* CTF 8-7 5-8 1 2 demos
2010-08-17 UrT FTW iCu* TS 14-11 15-13 1 2 demos
2010-08-15 UrT FTW |NN| CTF 2-1 1-0 1 2 demos
2010-08-10 UrT FTW dt. TS 12-13 16-10 1 2 demos
2010-08-08 UrT FTW /eVo/ CTF 32-7 70-2 1 2 demos
2010-08-03 UrT FTW [I] TS 12-4 13-7 1 2 demos
2010-08-01 UrT FTW *X. CTF 17-1 5-1 1 2 demos
2010-07-25 UrT FTW !Tc. CTF Preseason 25-4 4-2 1 2 demos

FTW Season 2

Date Game League Opponent Gametype Outcome Screens Extras
2010-05-18 UrT FTW xil TS Final 6-18 11-20 1 2
2010-05-16 UrT FTW xil CTF Semi-final 5-14 8-2 7-9 1 2 3
2010-05-13 UrT FTW xil BM Final 2-3 3-5 1 2 3 4 demos
2010-05-12 UrT FTW [T] CTF Quarter-final 8-0 7-0 1 2
2010-05-11 UrT FTW ZoD TS Semi-final 11-4 5-4 1 2 demos
2010-05-06 UrT FTW zL BM Semi-final 8-7 10-8 1 2 3 4 demos
2010-05-04 UrT FTW |NN| TS Quarter-final 14-4 12-8 1 2 demos
2010-04-29 UrT FTW [T] BM Quarter-final 9-4 10-2 1 2 3 4
2010-04-27 UrT FTW |fn| TS Ro16 21-4 18-10 1 2
2010-04-18 UrT FTW /VeX/ CTF 3-12 9-13 1 2
2010-04-15 UrT FTW xil BM 7-3 10-9 1 2 3 4 demos
2010-04-13 UrT FTW xil TS 11-13 8-12 1 2
2010-04-11 UrT FTW wTf| CTF 11-6 16-6 1 2 demos
2010-04-08 UrT FTW zL BM 10-7 10-5 1 2 3 4
2010-04-06 UrT FTW ZoD TS 17-9 12-8 1 2 3 demos
2010-04-01 UrT FTW |NN| BM 12-4 9-4 1 2 3 4 demos
2010-03-30 UrT FTW zL TS 22-13 21-12 1 2 demos
2010-03-28 UrT FTW syh CTF 5-2 10-1 1 2 demos
2010-03-25 UrT FTW xil BM 0-0 0-0 1 2 3 4
2010-03-23 UrT FTW BOE TS 23-11 22-12 1 2 demos
2010-03-21 UrT FTW *pRo CTF 6-1 15-1 1 2 demos
2010-03-18 UrT FTW /eVo/ BM 12-3 13-4 1 2 3 4 demos
2010-03-16 UrT FTW Col TS 17-6 16-6 1 2 demos
2010-03-14 UrT FTW > CTF 6-1 3-0 1 2 demos
2010-03-11 UrT FTW xil BM 0-0 0-0 1 2
2010-03-11 UrT FTW sYh.uh TS 12-3 8-2 1 2 demos
2010-03-07 UrT FTW /VeX/ CTF 1-3 2-1 1 2 demos
2010-03-04 UrT FTW ZoD BM 9-6 12-8 1 2 3 4 demos
2010-03-03 UrT FTW iCu* TS 38-7 31-4 1 2 demos
2010-02-28 UrT FTW iCu* CTF 10-1 18-4 1 2 demos
2010-02-25 UrT FTW 21 BM 11-2 14-4 1 2 3 4 demos
2010-02-23 UrT FTW xil TS 7-14 14-5 1 2 demos
2010-02-21 UrT FTW [T] CTF Preseason 34-1 26-4 1 2 demos
2010-02-11 UrT FTW ZoD BM Preseason 7-5 9-2 1 2 3 4 demos

FTW Season 1

Date Game League Opponent Gametype Outcome Screens Extras
2009-10-21 UrT FTW SyH TS Final 15-10 7-14 11-10 1 2 3 demos
2009-10-15 UrT FTW /VeX/ BM Final 11-5 6-3 1 2 3 4 demos
2009-10-13 UrT FTW xil TS Semi-final 15-10 10-9 1 2
2009-10-11 UrT FTW /VeX/ CTF Semi-final 8-6 6-8 7-11 1 2 3
2009-10-08 UrT FTW *pRo BM Semi-final 9-2 8-4 1 2 3 4 demos
2009-10-05 UrT FTW .sB. TS Quarter-final 14-13 12-10 1 2 demos
2009-10-04 UrT FTW wTf| CTF Quarter-final 7-3 2-0 1 2 demos
2009-10-01 UrT FTW |fn| BM Quarter-final 12-3 7-1 1 2 3 4
2009-09-28 UrT FTW |fn| TS Ro16 20-4 20-11 1 2 demos
2009-09-17 UrT FTW |fn| BM 12-3 7-4 1 2 3 4 demos
2009-09-14 UrT FTW ZoD TS 11-18 23-5 1 2 demos
2009-09-13 UrT FTW [T] CTF 3-2 6-1 1 2 demos
2009-09-10 UrT FTW iCu* BM 6-5 6-9 1 2 3 4 demos
2009-09-07 UrT FTW .sB. TS 12-7 13-8 1 2 demos
2009-09-06 UrT FTW *pRo CTF 3-0 6-0 1 2 demos
2009-09-03 UrT FTW xil BM 9-6 8-3 1 2 3 4 demos
2009-08-31 UrT FTW xil TS 12-21 14-13 1 2 demos
2009-08-30 UrT FTW wTf| CTF 6-3 10-2 1 2 demos
2009-08-27 UrT FTW ]BoS[ BM 7-5 4-8 1 2 3 4 demos
2009-08-24 UrT FTW golden. TS 14-13 17-11 1 2 demos
2009-08-23 UrT FTW golden. CTF 1-2 4-0 1 2 demos
2009-08-16 UrT FTW ]BoS[ CTF 7-6 8-6 1 2 demos
2009-08-13 UrT FTW *pRo BM 7-5 6-4 1 2 3 4 demos
2009-08-10 UrT FTW [T] TS 9-7 9-10 1 2 demos
2009-08-09 UrT FTW xil CTF 7-6 7-1 1 2 demos
2009-08-06 UrT FTW /VeX/ BM 10-0 11-3 1 2 3 4 demos
2009-08-03 UrT FTW SyH TS 24-10 15-11 1 2 demos
2009-08-02 UrT FTW /VeX/ CTF 0-10 1-4 1 2 demos
2009-07-30 UrT FTW [T] BM 10-3 8-6 1 2 3 4 demos
2009-07-27 UrT FTW ]BoS[ TS 17-11 19-12 1 2 demos
2009-07-23 UrT FTW sn* BM 13-1 12-1 1 2 3 4 demos
2009-07-20 UrT FTW nf// TS 13-7 19-9 1 2 demos
2009-07-19 UrT FTW iCu* CTF 36-1 29-1 1 2 demos
2009-07-16 UrT FTW wTf| BM 8-5 7-6 1 2 3 4 demos
2009-07-13 UrT FTW /eVo/ TS 27-3 29-3 1 2 demos
2009-07-12 UrT FTW /eVo/ SA CTF 43-4 29-4 1 2 demos
2009-06-28 UrT FTW [uy] CTF Preseason 23-0 6-5 1 2
2009-06-25 UrT FTW xil BM Preseason 8-3 5-2 1 2 3 4 demos
2009-06-21 UrT FTW 5373N CTF Preseason 34-1 1

STA Season 17

Date Game League Opponent Gametype Outcome Screens Extras
2009-03-15 UrT STA > CTF Final 3-0 4-3 1 2 demos
2009-03-10 UrT STA > TS Final 15-6 0 1 2 demos
2009-03-08 UrT STA |fn| CTF Semi-final 13-4 14-5 1 2 demos
2009-03-03 UrT STA [T] TS Semi-final 17-7 22-8 1 2 demos
2009-03-01 UrT STA [T] CTF Quarter-final 5-6 10-0 5-1 1 2 3 demos
2009-02-24 UrT STA |ALPHA| TS Quarter-final 3-1 3-2 1 2 demos
2009-02-10 UrT STA [T] TS 27-5 27-5 1 2 demos
2009-02-08 UrT STA /XeV/ CTF 1-0 2-1 1 2 demos
2009-02-03 UrT STA *THC* TS 32-6 40-5 1 2 3 demos
2009-01-27 UrT STA guT TS 29-5 18-10 1 2 demos
2009-01-25 UrT STA [T] CTF 15-4 11-0 1 2 demos
2009-01-20 UrT STA > TS 13-6 9-8 1 2 demos
2009-01-18 UrT STA |fn| CTF 2-1 6-2 1 2 demos
2009-01-13 UrT STA |fn| TS 18-10 13-8 1 2 demos
2009-01-11 UrT STA > CTF 22-3 14-15 23-4 1 2 3 demos
2009-01-06 UrT STA [AvA] TS 22-6 28-6 1 2 demos
2009-01-04 UrT STA /VeX/ CTF 1-0 1-2 1-0 1 2 3 demos
2008-12-21 UrT STA |NN| CTF 27-0 51-1 1 2 demos
2008-12-16 UrT STA !Tc. TS 23-5 24-3 1 2 demos
2008-12-14 UrT STA .aTm CTF 8-1 8-2 1 2 demos
2008-12-09 UrT STA |ALPHA| TS 30-2 22-9 1 2 demos
2008-12-07 UrT STA 6th| CTF 4-7 7-1 7-0 1 2 3 demos

STA Season 15

Date Game League Opponent Gametype Outcome Screens Extras
2008-03-02 UrT STA [T] CTF 11-1 16-1 2
2008-02-26 UrT STA > TS 23-8 17-13 1 2 demos
2008-02-24 UrT STA '`|v|~ CTF 30-26 0-0 0-0 1 3
2008-02-19 UrT STA -=BD=- TS 24-7 28-4 1 2 demos
2008-02-17 UrT STA -|ls|- CTF 13-13 0-0 0-0
2008-02-12 UrT STA LKBF<</td> TS 17-3 26-2 1 2 demos
2008-02-10 UrT STA > CTF 10-8 0-0

"hard work beats talent everytime if talent doesn't work hard"
"we hate losing more than we like winning"
"dont make mistakes, let your opponent make mistakes"
"everything is practice" - Pele
"if you're doing something that is worth doing, don't do a half-assed job"
"if you're a good person and you work hard, good things will happen to you" - Junior dos Santos
"fairy tales are more than true; not because they tell us that dragons exist, but because they tell us that dragons can be beaten"